The New Jersey Arms Club, Inc.
Invites the proud owners of World War I Rifle and Handguns
to participate in our
ARMISTICE DAY MATCHES
a Marksmanship Contest Using:
FIREARMS OF WW-I
DATE:
Saturday, November 14, 2009
TIME:
10:00am - 3:00pm
(Sight-in 10:00 - 11:00)
LOCATION:
Shongum Sportsmen's Range Mansfield, NJ
PRIZES:
Trophy to best in each contest
FIREARMS:
Curios and Relics of the period -
Original Stocks and sights-Accurate reproductions true to originals accepted.
CONTESTS:
All contests are 10 rounds in 2 Minutes at 100 Yards- any position including bench rest
SHOOT CHAIRMAN
Stan Gurski . . .e-mail: GurskiLTC@aol.com
The following results from the 2009 Armistice Day Shoot follow:
This shoot was sponsored by Shongum (and NJACC Member) Stan Gurski.
The great lunch
of Baked Beans, Hot Dogs, prepared by our Chef Joe Lutz, worked out perfectly for the shoot. We had such a
great. We only had a dozen or so shooters, so we have some food for the freezer for the winter shoot.
Stan ran the line, and Tom Plante the scoring.
The weather was better than expected, but we had a small turnout. The day started wet and gloomy, but the rain held off
and the range conditions were quite good. We adapted the Shongum target holders to hold our
targets. Only a dozen or so shooters showed and most were from our club.
However, we were still able to make some money for the club.
This rifle matches were shot at 100 yards. As a result, we had no one shoot a perfect 10-Round
score, but we did have a one or two very good scores.
As usual, we all managed to eat very well and have a great time.
Special thanks once again to the Shongum Sportsmen's Association who made this shoot posssibe.
| RIFLE CONTESTS | ||
| WINNER | RIFLE | Score |
| Click on the scores to see the winning target | ||
| 1) DOUGHBOY - US Enfield, M1917 Rifle | ||
| Andy Gisondi | US Enfield, M1917 | 48-1x /100 |
| 2) BELLEAU WOOD - US Springfield 1903, Straight Stock, Open Sights | ||
| Rich Gajda | '03 Springfield | 43-2x / 50 |
| 3) ALLIED RIFLE - P14 Enfield, Enfield Mark III, Lebel, Long Mosin-Nagant, Carcano Rifle, Japanese Type 38, Ross, Belgian Mauser | ||
| Andy Gisondi | Mosin-Nagant | 31-1x / 50 |
| 4) CENTRAL POWERS RIFLE - GEW 98, KAR 98, Steyr M95 | ||
| John Manicone | GEW 98 | 25-1x / 50 |
| 5) RIFLE W/BAYONET Any of the above w/Bayonet | ||
| Rich Gajda Andy Gisondi |
US Enfield M1917 | 33-1x / 50 32-1x / 50 |
| Rifle Scores Matches 1, 2 & 3 Matches 4, & 5
| ||
| HANDGUN CONTESTS Indoor Range @ 50' - Ten Shots Off-hand | ||
| 6) CENTRAL POWERS PISTOL - P08, C96, M12 | ||
| Newt Meeker | P08 Luger | 86- 1X /100 |
| 7) Allied Revolver - Webley, Colt, S&W in .45 ACP or .455 Webley, Nagant 95, Lebel 92, Japanese Type 26, Italian Bodeo | ||
| Rich Gaja | Webley .455 | 92-3x / 100 |
| 8) Allied Auto - 1911 .45 ACP, .455, (No A1 Variants), Glisenti, Nambu Type-A | ||
| Rich Gajda John Manicone |
1911 | 83-1x / 100 83 / 100 |
| 9) STOCKED PISTOL - Broomhandle Mauser, Artillery Luger(9mm, 7.63mm) | ||
| Matt Belcastro | Broomhandle Mauser | 97-4x / 100 -3X |
| 10) SMALL PISTOL - Browning 1900, 1903, 1910, Mauser 1914, Ruby Type, Colt 1903, 1908, Walther Model #4, Savage 1907 - Match Shot at 15' | ||
| Rich Gajda | Browning 1903 | 99-4x / 100 -4-X |
| 11) Trench Sniper- Any WWI Sniper Rifle w/Orignial Optics | ||
| No Entries | No Entries> | |
| Handgun Scores Matches 6, 7 & 8 Matches 9, & 10
| ||